| CW | Date | Time | Room | Topic | Contents |
|---|---|---|---|---|---|
| 42 | 13.10.2025 | 10:15 – 11:45 | D 425 | Introduction & Agent Stack; Python & API Basics (intro) | Motivation, course objectives, agent stack overview; Jupyter refresher, Python data types & control flow, JSON handling, API calls |
| 43 | 20.10.2025 | 10:15 – 11:45 | D 425 | Python & API Basics (cont.) | Jupyter refresher, Python data types & control flow, JSON handling, API calls |
| 44 | 27.10.2025 | 10:15 – 11:45 | D 425 | LLM Fundamentals I | Pretraining vs. fine-tuning vs. prompting; transformer architecture; attention explained |
| 45 | 03.11.2025 | 10:15 – 11:45 | D 425 | LLM Fundamentals II | Context window, limitations, hallucinations, bias; prompt patterns (zero-/few-shot, chain-of-thought) |
| 46 | 10.11.2025 | 10:15 – 11:45 | D 425 | Tools & Function Calling | Role of tools in the agent stack; function-calling schemas |
| 47 | 17.11.2025 | 10:15 – 11:45 | D 425 | Memory & Embeddings I | Embeddings principles; cosine similarity |
| 48 | 24.11.2025 | 10:15 – 11:45 | D 425 | Memory & Embeddings II | Vector DBs (FAISS vs. Chroma); persistence & updates |
| 49 | 01.12.2025 | 10:15 – 11:45 | D 425 | RAG I | RAG pipeline: ingest, chunk, embed, index, retrieve, generate |
| 50 | 08.12.2025 | 10:15 – 11:45 | D 425 | RAG II | Tuning chunking & top-k; hybrid search; re-ranking |
| — | — | — | Christmas Break | No lecture — Christmas break | |
| — | — | — | Christmas Break | No lecture — Christmas break | |
| 02 | 05.01.2026 | 10:15 – 11:45 | D 425 | Interoperability & MCP | Why standards are needed; Model Context Protocol (MCP) basics |
| 03 | 12.01.2026 | 10:15 – 11:45 | D 425 | Observability & Monitoring | Logging, costs, tracing (e.g., Langfuse) |
| 04 | 19.01.2026 | 10:15 – 11:45 | D 425 | Evaluation Methods | Metrics: faithfulness, relevance, groundedness; golden sets; LLM-as-a-judge |
| 05 | 26.01.2026 | 10:15 – 11:45 | D 425 | Governance & Safety | Data protection, PII filters, policy prompts; EU AI Act context |
Course Schedule
Weekly Overview
The overview indicates which topics are covered in each lecture slot. I’ll aim to follow this schedule — minor deviations may occur.