| Date | Weekday | Time | Room | Format | Topic |
|---|---|---|---|---|---|
| 13.10.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Introduction – Data Mining Process |
| 20.10.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Business Understanding |
| 20.10.2025 | Mon | 10:15 – 11:45 | D 506 | Exercise | NA |
| 27.10.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Data Understanding |
| 27.10.2025 | Mon | 10:15 – 11:45 | D 506 | Exercise | NA |
| 03.11.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Modeling |
| 03.11.2025 | Mon | 10:15 – 11:45 | D 506 | Exercise | NA |
| 10.11.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Evaluation I |
| 17.11.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Evaluation II |
| 24.11.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Data Preparation |
| 01.12.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Modeling II |
| 08.12.2025 | Mon | 08:30 – 10:00 | D 506 | Lecture | Deployment and Outlook |
Schedule
Weekly Overview
The overview indicates which topics are covered in each lecture slot. I’ll aim to follow this schedule – minor deviations may occur.